Effective November 1st, 2016 the City of Maywood has opted to increase yard debris pick up to weekly service. Food scraps still DO NOT go into the yard debris roll cart. Garbage and recycling are also picked up weekly. Please make sure all carts are at the curb by 6:00am on collection day.
Service Level | Monthly Rate, Curbside Pickup | Per Unit or Per Pickup | Non-Curb Surcharge | Excess Distance |
---|---|---|---|---|
Weekly Pickup & Cans | ||||
Minican (20 gallon) | 26.75 | 3.35 | 1.10 | |
One 32 gallon | 30.00 | 3.35 | 1.10 | |
Two 32 gallon | 36.75 | 6.70 | 2.20 | |
Three 32 gallon | 43.45 | 10.05 | 3.30 | |
Four 32 gallon | 50.05 | 13.40 | 4.40 | |
Weekly Pickup — Roll carts (Hauler Provided) | ||||
One 35 gallon | 31.55 | |||
Two 35 gallon | 39.90 | |||
Three 35 gallon | 48.25 | |||
Four 35 gallon | 56.75 | |||
One 60 gallon | 36.95 | |||
Two 60 gallon | 50.20 | |||
Three 60 gallon | 63.25 | |||
Four 60 gallon | 76.35 | |||
One 90 gallon | 42.55 | |||
Two 90 gallon | 60.90 | |||
Three 90 gallon | 79.25 | |||
Four 90 gallon | 97.55 | |||
Weekly Pickup & Containers | ||||
One 1.0 cubic yard | 87.70 | |||
One 1.5 cubic yard | 119.05 | |||
One 2.0 cubic yard | 150.15 | |||
SPECIAL SERVICES & Yard Debris | ||||
Yard Debris & Extra Can/Bag /Bundle | 3.00 | |||
On Call Yard Debris One Time Collection | N/A | |||
Yard Debris Extra Cart | 9.95 | |||
SPECIAL SERVICES — Recycling | ||||
Recycling only, weekly collection (no yard debris) |
7.44 | |||
Recycling – Extra Cart | 2.94 | |||
SPECIAL SERVICES — Solid Waste | ||||
One 32 gallon can monthly (includes regular recycling and yard debris collection) | 20.50 | .80 | .25 | |
One 35 gallon roll cart monthly | 21.80 | .80 | .25 | |
One 32 gallon can on-call (includes garbage pickup only) | 7.85 | .80 | .25 | |
Occasional Extra (can or bag) | 5.00 | .80 | .25 | |
Clean Up Containers | ||||
One 1.0 cubic yard | 79.65 | |||
One 1.5 cubic yard | 88.05 | |||
One 2.0 cubic yard | 96.40 | |||
MISCELLANEOUS | ||||
Special Pickup or Callback (yard debris or garbage) | 7.95 | |||
Roll cart delivery(1) | 11.25 |